Monster ID | 1019 |
![]() |
Sprite | PECOPECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco | Custom | Yes | |||||||||||||
iRO Name | Peco Peco | HP | 531 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 19 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 795 | Attack | 50~64 | |||||||||||||
Job Experience | 360 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
925 | ![]() |
Bill of Birds | 90% | Yes |
2402 | ![]() |
Sandals | 0.2% | Yes |
508 | ![]() |
Yellow Herb | 2% | Yes |
507 | ![]() |
Red Herb | 9% | Yes |
1604 | ![]() |
Wand | 1% | Yes |
582 | ![]() |
Orange | 10% | Yes |
5358 | ![]() |
Peco Ears | 0.1% | Yes |
51061 | ![]() |
Runic Essence | 1% | No |
4031 | ![]() |
Peco Peco Card | 0.01% | No |
No skills found for Peco Peco.