Monster ID | 1073 |
![]() |
Sprite | CRAB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crab | Custom | Yes | |||||||||||||
iRO Name | Crab | HP | 2,451 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 20 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 815 | Attack | 71~81 | |||||||||||||
Job Experience | 505 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
964 | ![]() |
Crab Shell | 55% | Yes |
47135 | ![]() |
Chitin | 55% | Yes |
960 | ![]() |
Nipper | 15% | Yes |
7049 | ![]() |
Stone | 7% | Yes |
1001 | ![]() |
Star Dust | 0.13% | Yes |
757 | ![]() |
Rough Elunium | 0.37% | Yes |
2103 | ![]() |
Buckler | 1% | Yes |
4153 | ![]() |
Crab Card | 0.01% | No |
No skills found for Crab.