Monster ID | 1130 |
![]() |
Sprite | JAKK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | Yes | |||||||||||||
iRO Name | Jakk | HP | 3,581 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 7,040 | Attack | 315~382 | |||||||||||||
Job Experience | 4,400 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | ![]() |
Jack o' Pumpkin | 90% | Yes |
912 | ![]() |
Zargon | 9% | Yes |
985 | ![]() |
Elunium | 0.31% | Yes |
2331 | ![]() |
Tights | 0.05% | Yes |
1008 | ![]() |
Necklace of Oblivion | 0.05% | Yes |
535 | ![]() |
Pumpkin | 10% | Yes |
4109 | ![]() |
Jakk Card | 0.01% | No |
No skills found for Jakk.