Monster ID | 1246 |
![]() |
Sprite | COOKIE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Cookie | Custom | Yes | |||||||||||||
iRO Name | Christmas Cookie | HP | 2,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 28 | |||||||||||||
Element | Holy (Lv 2) | Speed | 400 | |||||||||||||
Experience | 2,305 | Attack | 140~170 | |||||||||||||
Job Experience | 1,420 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
538 | ![]() |
Well-baked Cookie | 15% | Yes |
722 | ![]() |
Pearl | 0.45% | Yes |
912 | ![]() |
Zargon | 2% | Yes |
2502 | ![]() |
Hood | 0.25% | Yes |
644 | ![]() |
Gift Box | 0.05% | Yes |
7034 | ![]() |
Red Stocking | 10% | Yes |
688 | ![]() |
Level 3 Cold Bolt | 1% | Yes |
507 | ![]() |
Red Herb | 17% | Yes |
5260 | ![]() |
Cookie Hat | 0.5% | Yes |
4235 | ![]() |
Christmas Cookie Card | 0.01% | No |
No skills found for Christmas Cookie.