Monster ID | 1308 |
![]() |
Sprite | PANZER_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Panzer Goblin | Custom | Yes | |||||||||||||
iRO Name | Panzer Goblin | HP | 14,130 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 59 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 36,060 | Attack | 683~878 | |||||||||||||
Job Experience | 13,485 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 44.13% | Yes |
7054 | ![]() |
Brigan | 35% | Yes |
999 | ![]() |
Steel | 1.8% | Yes |
998 | ![]() |
Iron | 3.6% | Yes |
1003 | ![]() |
Coal | 5.8% | Yes |
13158 | ![]() |
Butcher | 0.05% | Yes |
994 | ![]() |
Flame Heart | 1.6% | Yes |
4310 | ![]() |
Panzer Goblin Card | 0.01% | No |
No skills found for Panzer Goblin.