Monster ID | 1309 |
![]() |
Sprite | GAJOMART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gajomart | Custom | Yes | |||||||||||||
iRO Name | Gajomart | HP | 13,669 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Fire (Lv 4) | Speed | 300 | |||||||||||||
Experience | 33,125 | Attack | 917~950 | |||||||||||||
Job Experience | 14,500 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | ![]() |
Stone Heart | 65% | Yes |
912 | ![]() |
Zargon | 23% | Yes |
508 | ![]() |
Yellow Herb | 8.7% | Yes |
2279 | ![]() |
Bomb Wick | 0.08% | Yes |
1752 | ![]() |
Fire Arrow | 100% | Yes |
2131 | ![]() |
Magic Bible Vol1 | 0.2% | Yes |
994 | ![]() |
Flame Heart | 1.8% | Yes |
4151 | ![]() |
Gajomart Card | 0.01% | No |
No skills found for Gajomart.