Monster ID | 1314 |
![]() |
Sprite | PERMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Permeter | Custom | Yes | |||||||||||||
iRO Name | Permeter | HP | 8,228 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 18,780 | Attack | 943~1,211 | |||||||||||||
Job Experience | 9,775 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | ![]() |
Turtle Shell | 44.13% | Yes |
47131 | ![]() |
Turtle Tail | 44.13% | Yes |
7070 | ![]() |
Broken Shell | 0.45% | Yes |
1019 | ![]() |
Trunk | 12.4% | Yes |
507 | ![]() |
Red Herb | 24.5% | Yes |
912 | ![]() |
Zargon | 12.4% | Yes |
522 | ![]() |
Mastela Fruit | 0.25% | Yes |
605 | ![]() |
Anodyne | 0.01% | Yes |
18531 | ![]() |
Drooping Permeter | 0.03% | Yes |
4311 | ![]() |
Permeter Card | 0.01% | No |
No skills found for Permeter.