Monster ID | 1375 |
![]() |
Sprite | THE_PAPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | The Paper | Custom | Yes | |||||||||||||
iRO Name | The Paper | HP | 18,557 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 170 | |||||||||||||
Experience | 14,245 | Attack | 845~1,124 | |||||||||||||
Job Experience | 9,990 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,160 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7111 | ![]() |
Slick Paper | 49.47% | Yes |
7112 | ![]() |
Sharp Paper | 32% | Yes |
508 | ![]() |
Yellow Herb | 18% | Yes |
511 | ![]() |
Green Herb | 20% | Yes |
13009 | ![]() |
Kamaitachi | 0.05% | Yes |
4172 | ![]() |
The Paper Card | 0.01% | No |
No skills found for The Paper.