Monster ID | 1376 |
![]() |
Sprite | HARPY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Harpy | Custom | Yes | |||||||||||||
iRO Name | Harpy | HP | 16,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
Experience | 17,810 | Attack | 926~1,231 | |||||||||||||
Job Experience | 10,665 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 470 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7115 | ![]() |
Harpy Feather | 48.5% | Yes |
7116 | ![]() |
Harpy Talon | 25% | Yes |
508 | ![]() |
Yellow Herb | 15% | Yes |
508 | ![]() |
Yellow Herb | 8% | Yes |
709 | ![]() |
Izidor | 0.2% | Yes |
1820 | ![]() |
Electric Fist | 0.2% | Yes |
4325 | ![]() |
Harpy Card | 0.01% | No |
No skills found for Harpy.