Item ID | 1725 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Bow_Of_Minstrel | Credit Price | Not For Sale | |
Name | Minstrel Bow | Type | Weapon - Bow | |
NPC Buy | 18,000 | Weight | 170 | |
NPC Sell | 9,000 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Hunter / Bard / Dancer | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A musicial instrument that has been modified into a bow. Int +2 Increases natural SP regeneration by 10%. Class: Bow Attack: 120 Weight: 170 Weapon Level: 4 Level Requirement: 70 Jobs: Hunter, Bard andDancer |
Monster ID | Monster Name | Minstrel Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1830 | Bow Master | 0.2% | Yes | 80 | Demi-Human | Level 4 Neutral |