Monster ID | 1781 |
![]() |
Sprite | DROSERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drosera | Custom | Yes | |||||||||||||
iRO Name | Drosera | HP | 7,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 46 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 13,060 | Attack | 389~589 | |||||||||||||
Job Experience | 5,110 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7565 | ![]() |
Sticky Poison | 30% | Yes |
938 | ![]() |
Sticky Mucus | 30% | Yes |
1032 | ![]() |
Maneater Blossom | 20% | Yes |
47134 | ![]() |
Maneater Seed | 20% | Yes |
1033 | ![]() |
Maneater Root | 20% | Yes |
621 | ![]() |
Bitter Herb | 0.03% | Yes |
46087 | ![]() |
Earring | 1% | Yes |
905 | ![]() |
Stem | 10% | Yes |
4421 | ![]() |
Drosera Card | 0.01% | No |
No skills found for Drosera.