Monster ID | 1991 |
![]() |
Sprite | TENDRILRION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tendrilion | Custom | Yes | |||||||||||||
iRO Name | Tendrilion | HP | 3,057,330 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 3,407,330 | Attack | 5,000~7,000 | |||||||||||||
Job Experience | 1,678,665 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2544 | ![]() |
Leather of Tendrilion | 5% | Yes |
1186 | ![]() |
Death Guidance | 1% | Yes |
1637 | ![]() |
Eraser | 1% | Yes |
6033 | ![]() |
Horn of Tendrilion | 90% | Yes |
6020 | ![]() |
Fur | 40% | Yes |
7197 | ![]() |
Tough Vines | 53.35% | Yes |
7008 | ![]() |
Stiff Horn | 48.5% | Yes |
5780 | ![]() |
Tendrilion Hat | 0.25% | Yes |
4463 | ![]() |
Tendrilrion Card | 0.01% | No |
No skills found for Tendrilion.