Monster ID | 20612 |
![]() |
Sprite | FERUS_P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Purple Ferus | Custom | Yes | |||||||||||||
iRO Name | Purple Ferus | HP | 340,426 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 98 | |||||||||||||
Element | Poison (Lv 4) | Speed | 100 | |||||||||||||
Experience | 170,210 | Attack | 5,266~7,688 | |||||||||||||
Job Experience | 119,145 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | ![]() |
Dragon Skin | 7.5% | Yes |
1037 | ![]() |
Dragon Tail | 5% | Yes |
937 | ![]() |
Venom Canine | 5% | Yes |
7444 | ![]() |
Treasure Box | 0.05% | Yes |
300015 | ![]() |
Purple Ferus Card | 0.01% | No |
No skills found for Purple Ferus.