Monster ID | 2183 |
![]() |
Sprite | MD_ANOLIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Anolian | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Anolian | HP | 700,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 99 | |||||||||||||
Element | Water (Lv 2) | Speed | 190 | |||||||||||||
Experience | 5,500 | Attack | 2,122~312 | |||||||||||||
Job Experience | 5,500 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7003 | ![]() |
Anolian Skin | 24.25% | Yes |
1754 | ![]() |
Crystal Arrow | 10% | Yes |
10019 | ![]() |
Red Scarf | 0.05% | Yes |
16003 | ![]() |
Carga Mace | 1% | Yes |
2625 | ![]() |
Brooch | 0.01% | Yes |
984 | ![]() |
Oridecon | 0.67% | Yes |
No skills found for Deep Sea Anolian.