Monster ID | 2192 |
![]() |
Sprite | MD_OCTOPUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Octopus | Custom | Yes | |||||||||||||
iRO Name | Octopus | HP | 6,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 90 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 10,000 | Attack | 778~1,003 | |||||||||||||
Job Experience | 5,000 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,160 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | ![]() |
Squid Ink | 25% | Yes |
962 | ![]() |
Tentacle | 25% | Yes |
673 | ![]() |
Bronze Coin | 75% | Yes |
46044 | ![]() |
Bulletproof Charm | 0.01% | Yes |
46046 | ![]() |
Bulletproff Vest | 0.01% | Yes |
35524 | ![]() |
The Hempen Jig | 5% | Yes |
45044 | ![]() |
Pocket Pistol | 7% | Yes |
45045 | ![]() |
Pistol | 3.5% | Yes |
45048 | ![]() |
Flint Pistol | 1.5% | Yes |
4533 | ![]() |
Octopus Card | 0.01% | No |
No skills found for Octopus.