Monster ID | 2612 |
![]() |
Sprite | C5_WOOD_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Wood Goblin | Custom | Yes | |||||||||||||
iRO Name | Elusive Wood Goblin | HP | 13,964 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 52 | |||||||||||||
Element | Earth (Lv 3) | Speed | 320 | |||||||||||||
Experience | 22,010 | Attack | 600~620 | |||||||||||||
Job Experience | 15,520 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2719 | ![]() |
Iron Wrist | 0.05% | Yes |
7203 | ![]() |
Strong Branch | 40% | Yes |
7201 | ![]() |
Log | 20% | Yes |
907 | ![]() |
Resin | 20% | Yes |
916 | ![]() |
Feather of Birds | 5% | Yes |
7032 | ![]() |
Piece of Egg Shell | 5% | Yes |
574 | ![]() |
Egg | 0.5% | Yes |
No skills found for Elusive Wood Goblin.