Monster ID | 2613 |
![]() |
Sprite | C1_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Wolf | Custom | Yes | |||||||||||||
iRO Name | Swift Wolf | HP | 1,838 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 31 | |||||||||||||
Element | Earth (Lv 1) | Speed | 112 | |||||||||||||
Experience | 3,290 | Attack | 37~46 | |||||||||||||
Job Experience | 1,990 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 592 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 283 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | ![]() |
Emveretarcon | 0.2% | Yes |
920 | ![]() |
Wolf Claw | 90% | Yes |
2308 | ![]() |
Mantle | 0.1% | Yes |
601 | ![]() |
Fly Wing | 6.5% | Yes |
528 | ![]() |
Monster's Feed | 1.5% | Yes |
919 | ![]() |
Animal Skin | 55% | Yes |
578 | ![]() |
Strawberry | 6% | Yes |
4029 | ![]() |
Wolf Card | 0.01% | No |
No skills found for Swift Wolf.