Monster ID | 2746 |
![]() |
Sprite | C3_MIYABI_NINGYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Doll Ringleader | Custom | Yes | |||||||||||||
iRO Name | Miyabi Doll Ringleader | HP | 12,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 41 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 7,950 | Attack | 312~381 | |||||||||||||
Job Experience | 4,530 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,938 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7152 | ![]() |
Glossy Hair | 53.35% | Yes |
7153 | ![]() |
Worn-out Kimono | 25% | Yes |
509 | ![]() |
White Herb | 15.5% | Yes |
1000 | ![]() |
Star Crumb | 12.5% | Yes |
12127 | ![]() |
Professional Cooking Kit | 0.1% | Yes |
13014 | ![]() |
Hakujin | 0.05% | Yes |
4208 | ![]() |
Miyabi Doll Card | 0.01% | No |
No skills found for Miyabi Doll Ringleader.