Monster ID | 2770 |
![]() |
Sprite | C2_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Lunatic | Custom | Yes | |||||||||||||
iRO Name | Solid Lunatic | HP | 240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 60 | Attack | 9~12 | |||||||||||||
Job Experience | 20 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 252 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 | ![]() |
Clover | 65% | Yes |
949 | ![]() |
Feather | 10% | Yes |
2262 | ![]() |
Clown Nose | 11% | Yes |
601 | ![]() |
Fly Wing | 25% | Yes |
515 | ![]() |
Carrot | 100% | Yes |
622 | ![]() |
Rainbow Carrot | 0.2% | Yes |
19780 | ![]() |
Knit Rabbit Ears | 0.05% | Yes |
4006 | ![]() |
Lunatic Card | 0.01% | No |
No skills found for Solid Lunatic.