Monster ID | 2849 |
![]() |
Sprite | C2_DRACO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Draco | Custom | Yes | |||||||||||||
iRO Name | Solid Draco | HP | 73,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 99 | |||||||||||||
Element | Earth (Lv 1) | Speed | 250 | |||||||||||||
Experience | 61,000 | Attack | 410~710 | |||||||||||||
Job Experience | 41,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 378 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6073 | ![]() |
Dragon's Mane | 30% | Yes |
7123 | ![]() |
Dragon Skin | 1% | Yes |
1035 | ![]() |
Dragon Canine | 1% | Yes |
1037 | ![]() |
Dragon Tail | 10% | Yes |
1036 | ![]() |
Dragon Scale | 10% | Yes |
518 | ![]() |
Honey | 5% | Yes |
2399 | ![]() |
Dragon Vest | 0.1% | Yes |
4444 | ![]() |
Draco Card | 0.01% | No |
No skills found for Solid Draco.