Monster ID | 2878 |
![]() |
Sprite | C1_CARAMEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Caramel | Custom | Yes | |||||||||||||
iRO Name | Swift Caramel | HP | 2,848 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 28 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,640 | Attack | 90~112 | |||||||||||||
Job Experience | 1,620 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,203 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 630 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 756 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1027 | ![]() |
Porcupine Quill | 90% | Yes |
2310 | ![]() |
Coat | 0.05% | Yes |
919 | ![]() |
Animal Skin | 55% | Yes |
1455 | ![]() |
Glaive | 0.1% | Yes |
1405 | ![]() |
Spear | 0.15% | Yes |
1408 | ![]() |
Pike | 0.2% | Yes |
4063 | ![]() |
Caramel Card | 0.01% | No |
No skills found for Swift Caramel.