Monster ID | 2888 |
![]() |
Sprite | C2_BANASPATY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Banaspaty | Custom | Yes | |||||||||||||
iRO Name | Solid Banaspaty | HP | 102,960 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 95 | |||||||||||||
Element | Fire (Lv 3) | Speed | 300 | |||||||||||||
Experience | 285,940 | Attack | 2,200~4,202 | |||||||||||||
Job Experience | 264,490 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1003 | ![]() |
Coal | 25% | Yes |
912 | ![]() |
Zargon | 50% | Yes |
985 | ![]() |
Elunium | 7.5% | Yes |
756 | ![]() |
Rough Oridecon | 37.5% | Yes |
929 | ![]() |
Immortal Heart | 100% | Yes |
No skills found for Solid Banaspaty.