Monster ID | 3506 |
![]() |
Sprite | DR_MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jungle Madragora | Custom | Yes | |||||||||||||
iRO Name | Jungle Madragora | HP | 5,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 44 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 5,500 | Attack | 184~477 | |||||||||||||
Job Experience | 11,000 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | ![]() |
Green Live | 0.6% | Yes |
905 | ![]() |
Stem | 80% | Yes |
35537 | ![]() |
Old Crate | 0.08% | Yes |
985 | ![]() |
Elunium | 1% | Yes |
984 | ![]() |
Oridecon | 1% | Yes |
706 | ![]() |
Four Leaf Clover | 0.01% | Yes |
20790 | ![]() |
Elegant Doram Manteau | 0.01% | Yes |
No skills found for Jungle Madragora.