Monster ID | 3649 |
![]() |
Sprite | MD_ZOMBIE_60 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | Yes | |||||||||||||
iRO Name | Zombie | HP | 2,580 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 60 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 7,050 | Attack | 190~190 | |||||||||||||
Job Experience | 6,200 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | ![]() |
Decayed Nail | 90% | Yes |
724 | ![]() |
Cursed Ruby | 0.06% | Yes |
938 | ![]() |
Sticky Mucus | 10% | Yes |
958 | ![]() |
Horrendous Mouth | 5% | Yes |
727 | ![]() |
Opal | 0.7% | Yes |
601 | ![]() |
Fly Wing | 5% | Yes |
5158 | ![]() |
Monk Hat | 0.02% | Yes |
4038 | ![]() |
Zombie Card | 0.1% | No |
No skills found for Zombie.