Monster ID | 3650 |
![]() |
Sprite | MD_ZOMBIE_80 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | Yes | |||||||||||||
iRO Name | Zombie | HP | 4,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 80 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 12,850 | Attack | 280~280 | |||||||||||||
Job Experience | 10,050 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | ![]() |
Decayed Nail | 90% | Yes |
724 | ![]() |
Cursed Ruby | 0.24% | Yes |
938 | ![]() |
Sticky Mucus | 10% | Yes |
958 | ![]() |
Horrendous Mouth | 10% | Yes |
727 | ![]() |
Opal | 1.4% | Yes |
601 | ![]() |
Fly Wing | 5% | Yes |
5158 | ![]() |
Monk Hat | 0.04% | Yes |
4038 | ![]() |
Zombie Card | 0.1% | No |
No skills found for Zombie.