Monster ID | 3939 |
![]() |
Sprite | bunnyring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Usakoring | Custom | Yes | |||||||||||||
iRO Name | Usakoring | HP | 11,638 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 59 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 10,035 | Attack | 40~55 | |||||||||||||
Job Experience | 15,530 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 564 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | ![]() |
Jellopy | 70% | Yes |
1974 | ![]() |
Carrot Whip | 1% | Yes |
938 | ![]() |
Sticky Mucus | 4% | Yes |
515 | ![]() |
Carrot | 15% | Yes |
713 | ![]() |
Empty Bottle | 15% | Yes |
515 | ![]() |
Carrot | 16% | Yes |
534 | ![]() |
Carrot Juice | 1% | Yes |
622 | ![]() |
Rainbow Carrot | 0.5% | No |
40775 | ![]() |
Usakoring Hat | 0.05% | No |
37009 | ![]() |
Usakoring Card | 0.01% | No |
No skills found for Usakoring.