Monster ID | 3963 |
![]() |
Sprite | contagious | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Contagious | Custom | Yes | |||||||||||||
iRO Name | Contagious | HP | 2,038 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
Experience | 3,490 | Attack | 299~400 | |||||||||||||
Job Experience | 3,490 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7322 | ![]() |
Toxic Gas | 10% | Yes |
7001 | ![]() |
Mould Powder | 30% | Yes |
605 | ![]() |
Anodyne | 0.5% | Yes |
7320 | ![]() |
Dust Pollutant | 30% | Yes |
35537 | ![]() |
Old Crate | 0.01% | Yes |
1222 | ![]() |
Damascus | 1% | Yes |
No skills found for Contagious.