Monster ID | 3983 |
![]() |
Sprite | werewolf | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Wolf | Custom | Yes | |||||||||||||
iRO Name | Hunter Wolf | HP | 6,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 51 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 12,135 | Attack | 480~600 | |||||||||||||
Job Experience | 6,330 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2310 | ![]() |
Coat | 0.1% | Yes |
7030 | ![]() |
Claw of Desert Wolf | 65% | Yes |
1142 | ![]() |
Jeweled Sword | 0.01% | Yes |
517 | ![]() |
Meat | 12% | Yes |
920 | ![]() |
Wolf Claw | 30% | Yes |
756 | ![]() |
Rough Oridecon | 0.53% | Yes |
550050 | ![]() |
Cotton Foxtail | 1.4% | Yes |
42031 | ![]() |
Vagabond Scarf | 0.01% | No |
No skills found for Hunter Wolf.