Monster ID | 3987 |
![]() |
Sprite | mono | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mono | Custom | Yes | |||||||||||||
iRO Name | Mono | HP | 3,520 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 32 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,120 | Attack | 220~260 | |||||||||||||
Job Experience | 1,210 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7011 | ![]() |
Claw of Monkey | 13.35% | Yes |
942 | ![]() |
Yoyo Tail | 80% | Yes |
757 | ![]() |
Rough Elunium | 0.41% | Yes |
513 | ![]() |
Banana | 25% | Yes |
1000 | ![]() |
Star Crumb | 1% | Yes |
5937 | ![]() |
Flying Helmet | 0.15% | Yes |
7749 | ![]() |
Sweet Bananas | 4% | Yes |
753 | ![]() |
Yoyo Doll | 0.25% | Yes |
45108 | ![]() |
Yoyo Bow | 0.1% | Yes |
4285 | ![]() |
Choco Card | 0.01% | No |
No skills found for Mono.