Item ID | 4401 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Alicel_Card | Credit Price | Not For Sale | |
Name | Alicel Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Flee +10 DEF -5 Class: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Alicel Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1735 | Alicel | 0.1% | No | 75 | Demon | Level 3 Neutral |
2909 | Furious Alicel | 0.1% | No | 93 | Demon | Level 3 Neutral |