Viewing Item

#909: Jellopy

Item ID 909 For Sale No
Identifier Jellopy Credit Price Not For Sale
Name Jellopy Type Etc
NPC Buy 6 Weight 1
NPC Sell 3 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description A small crystallization created by some monsters.
_
Weight: 1

Jellopy Dropped By

Monster ID Monster Name Jellopy Drop Chance Can be stealed Monster Level Monster Race Monster Element
2872 Elusive Chonchon 100% Yes 5 Insect Level 1 Wind
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
2398 Little Poring 90% Yes 1 Plant Level 1 Water
1113 Drops 75% Yes 3 Plant Level 1 Fire
2845 Drops Ringleader 75% Yes 3 Plant Level 1 Fire
3790 Sweets Drops 75% Yes 2 Plant Level 1 Fire
3941 Darkring 70% Yes 1 Plant Level 1 Dark
3495 Eggring 70% Yes 1 Plant Level 1 Earth
2698 Elusive Poring 70% Yes 1 Plant Level 1 Water
2697 Furious Poring 70% Yes 1 Plant Level 1 Water
3810 King Poring 70% Yes 35 Formless Level 2 Neutral
3948 Lovering 70% Yes 1 Plant Level 1 Water
1585 Mime Monkey 70% Yes 40 Plant Level 1 Water
1973 Poring 70% Yes 1 Plant Level 1 Water
1002 Poring 70% Yes 1 Plant Level 1 Water
2696 Poring Ringleader 70% Yes 1 Plant Level 1 Water
3947 Pumpkinring 70% Yes 1 Plant Level 1 Water
3981 Rainbowing 70% Yes 1 Plant Level 1 Water
2699 Swift Poring 70% Yes 1 Plant Level 1 Water
3985 Teddyring 70% Yes 1 Plant Level 1 Water
3939 Usakoring 70% Yes 59 Formless Level 4 Ghost
1766 MVP! Angeling 50% No 99 Angel Level 3 Holy
1766 MVP! Angeling 50% No 99 Angel Level 3 Holy
1767 MVP! Deviling 50% No 99 Angel Level 3 Holy
1767 MVP! Deviling 50% No 99 Angel Level 3 Holy
3813 Enriched Drops 50% Yes 35 Formless Level 1 Fire
3815 Enriched Poring 50% Yes 34 Formless Level 1 Earth
2798 Elusive Hornet 35% Yes 10 Insect Level 1 Wind
1004 Hornet 35% Yes 8 Insect Level 1 Wind
25108 Ant Egg 30% Yes 4 Formless Level 3 Neutral
1236 Ant Egg 30% Yes 4 Formless Level 3 Neutral
1076 Skeleton 30% Yes 10 Undead Level 1 Undead
20873 Warnut 30% Yes 36 Plant Level 2 Earth
3498 Wild Hornet 30% Yes 11 Insect Level 1 Wind
21391 Mushy Ant Egg 25% Yes 164 Formless Level 2 Neutral
1097 Ant Egg 20% Yes 4 Formless Level 3 Neutral
2634 Furious Thief Bug 20% Yes 7 Insect Level 3 Neutral
2632 Solid Thief Bug 20% Yes 7 Insect Level 3 Neutral
25006 Thief Bug 20% Yes 10 Insect Level 3 Neutral
1051 Thief Bug 20% Yes 6 Insect Level 3 Neutral
2633 Thief Bug Ringleader 20% Yes 7 Insect Level 3 Neutral
2405 Bones 15% Yes 18 Undead Level 1 Undead
25097 Chonchon 15% Yes 4 Insect Level 1 Wind
1183 Chonchon 15% Yes 4 Insect Level 1 Wind
1011 Chonchon 15% Yes 4 Insect Level 1 Wind
1894 Pouring 15% Yes 50 Plant Level 3 Water
2619 Weak Skeleton Ringleader 15% Yes 22 Undead Level 1 Undead
2316 Jejeling 10% Yes 98 Plant Level 2 Earth
1784 Stapo 10% Yes 23 Formless Level 2 Earth
2643 Stapo Ringleader 10% Yes 28 Formless Level 2 Earth
3982 Sapling 4% Yes 22 Formless Level 1 Earth
3993 Sprouting 4% Yes 22 Formless Level 1 Earth