Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
26118 Shadow Staff Weapon Staff Main Hand 45,000 22,500 50 40 0 1 2 Yes No Yes
28106 Crimson Two-Handed Axe Weapon Two-Handed Axe Two-Handed 42,000 21,000 200 200 0 1 2 Yes No Yes
28618 Book of the Sun God Weapon Book Main Hand 10 5 50 180 0 1 4 Yes No Yes
560023 Sharp Claws Weapon Knuckle Main Hand 75,000 37,500 0 160 0 1 2 No No Yes
21007 Heavy Greatsword Weapon Two-Handed Sword Two-Handed 100,000 50,000 250 165 0 1 1 Yes No Yes
2006 Staff Of Light Weapon Two-Handed Staff Two-Handed 20 10 190 80 0 1 0 Yes No Yes
2010 Forest Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 0 1 2 Yes No Yes
45067 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 0 Yes No Yes
13068 Pompano Weapon Dagger Main Hand 0 0 50 160 0 1 0 No No Yes
45075 Finger Weapon Knuckle Main Hand 58,000 29,000 50 97 0 1 0 Yes No Yes
45079 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 0 Yes No Yes
45087 Studded Knuckles Weapon Knuckle Main Hand 32,500 16,250 45 65 0 1 0 Yes No Yes
45107 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 0 Yes No Yes
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
45111 Book of Gopinich Weapon Book Main Hand 35,000 17,500 35 155 0 1 3 Yes No Yes
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No Yes
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 1 Yes No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No Yes
13020 Warrior's Balmung Weapon Dagger Main Hand 20 10 100 170 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next