Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 2181-2200.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1442 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 Yes
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 Yes
1440 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 0 0 Yes
1439 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 0 0 Yes
1438 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 0 0 Yes
1437 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 Yes
1436 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 0 0 Yes
1435 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 0 0 Yes
1434 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 0 0 Yes
1433 Deviruchi Deviruchi 46 7,360 Small Demon Dark (Lv 1) 0 0 Yes
1432 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 0 0 Yes
1431 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 Yes
1430 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 0 0 Yes
1429 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 0 0 Yes
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 Yes
1427 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 0 0 Yes
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 Yes
1425 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0 Yes
1424 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 0 0 Yes
1423 Ghoul Ghoul 39 5,118 Medium Undead Undead (Lv 2) 0 0 Yes
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next